Quant Analyzer Report

GBPUSD H1 MN49 ver3.15.163.ex4

Source: MT4Report
Symbol GBPUSD Period H1 : 30.07.2003 - 31.12.2024
Initial deposit 100000.0
Parameters -
Total Profit
$ 107525.18
Profit in pips
7282.5 pips
Yrly Avg profit
$ 6805.02
Yrly Avg % ret
6.81 %
CAGR
3.37 %
# of trades
292
Sharpe ratio
0.21
Profit factor
1.84
Return / DD ratio
4.62
Winning %
62.67 %
Drawdown
$ 23282.25
% Drawdown
12.43 %
Daily Avg profit
$ 70.6
Mthly Avg profit
$ 516.95
Average trade
$ 368.24
Annual% / Max DD%
0.27
R Expectancy
0.31 R
R Exp score
5.77 R
SQN
3.5
SQN score
0.29

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2024 1631.83 2043.04 -9.97 -229.72 -339.83 925.94 0 0 -519.8 1657.85 745.71 1607.36 7512.41
2023 850.97 -61.6 2017.4 -215.57 -732.59 -606.99 0 0 -424.43 2825.63 0 -549.2 3103.62
2022 1216.44 220.85 0 0 2485.25 -146.64 0 0 246.37 -363.46 -549.17 1152.12 4261.76
2021 -780.47 0 -315.01 1639.98 1999.52 254.91 0 69.71 248.7 749.9 -671.75 290.34 3485.83
2020 0 71.02 -675 829.7 574.34 0 1028.03 1011.1 0 1907.47 0 3428.28 8174.94
2019 4443.65 1042.79 0 771.42 0 0 1590.37 144.76 -4124.43 1660.28 -162.12 5401.65 10768.37
2018 1364.63 2025.76 -1544.76 0 -13601.55 387.06 -535.79 -2636.36 1015.44 0 5215.38 -59.8 -8369.99
2017 445.66 0 2100.89 883.14 0 0 1073.16 -1815.19 -6926.05 0 0 0 -4238.39
2016 0 4068.37 3341.86 0 2504.99 -214 0 -1430.61 1291.68 0 1322.14 0 10884.43
2015 4424.78 1708.45 1278.63 0 -6827.9 -5879.62 -2098.21 2466.63 0 2507.96 0 2839.24 419.96
2014 -614.66 0 1597.02 357.64 0 1780.97 1370.55 1161.27 0 573.3 -593.18 0 5632.91
2013 1223.56 1083.09 0 2279.57 -67.66 297.37 3629.76 -3286.47 0 2190.51 -57.93 -3449.2 3842.6
2012 -316.25 -114.4 -688.75 0 0 -86.54 0 -78.68 6.29 -367.32 1285.37 433.08 72.8
2011 1597.15 3269.76 -1829.44 140.99 5504.21 1375.16 692.71 0 743.59 -295.82 3099.17 0 14297.48
2010 67.66 2035.6 0 1353.8 0 0 2797.87 3185.72 0 95.97 0 -535.92 9000.7
2009 -96.88 -2354.74 0 0 3332.53 0 -383.9 -3335.08 1801.86 0 3118.64 1535.92 3618.35
2008 0 0 -8086.44 2880.35 0 -1000.73 -1433.9 2398.2 5450.54 94.41 130.59 0 433.02
2007 0 1710.38 -28.32 0 1459.12 1057.51 2075.5 -2442.49 -2499.22 1897.9 0 -2867.36 363.02
2006 -77.1 521.49 0 163.62 1004.73 4623.37 2932.86 1378.81 0 0 -45.63 2438.26 12940.41
2005 0 -1385.55 347.73 2090.02 64.51 1029.53 835.51 1537.42 7320.75 0 -2470.95 0 9368.97
2004 0 3074.93 -444.71 0 -639.39 0 0 1196.29 1867.46 0 -895.04 0 4159.54
2003 0 0 0 0 0 0 0 -46.53 1021.3 3415.82 2297.31 1104.54 7792.44

Stats

Strategy

Wins/Losses Ratio1.68 Payout Ratio (Avg Win/Loss)1.09 Average # of Bars in Trade0
AHPR0.23 Z-Score-0.18 Z-Probability57.14 %
Expectancy368.24 Deviation $ 1716.83 Exposure-999999999 %
Stagnation in Days1253 Stagnation in %16.01 %

Trades

# of Wins183 # of Losses109 # of Cancelled/Expired29
Gross Profit $ 236072.42 Gross Loss $ -128547.24 Average Win $ 1290.01 Average Loss $ -1179.33
Largest Win $ 5450.54 Largest Loss $ -10694.25 Max Consec Wins9 Max Consec Losses6
Avg Consec Wins2.41 Avg Consec Loss1.82 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
1 Buy 30.07.2003 18:00:00 1.6171 0.01 06.08.2003 12:00:00 1.61509 $ -337.57
2 Buy 06.08.2003 21:01:00 1.60624 0.01 06.08.2003 22:00:00 1.60809 $ 291.04
3 Sell 29.08.2003 20:00:00 1.57433 0.01 02.09.2003 14:00:00 1.56771 $ 1021.3
4 Buy 06.10.2003 11:05:00 1.66365 0.01 07.10.2003 11:00:00 1.67492 $ 1769.92
5 Sell 10.10.2003 17:18:00 1.66693 0.01 14.10.2003 12:00:00 1.65634 $ 1645.9
6 Buy 24.11.2003 12:11:00 1.69593 0.01 27.11.2003 01:00:00 1.71063 $ 2297.31
7 Buy 29.12.2003 19:05:00 1.77145 0.01 30.12.2003 21:00:00 1.77849 $ 1104.54
8 Sell 18.02.2004 19:19:00 1.89818 0.01 20.02.2004 16:00:00 1.87936 $ 2920.75
9 Buy 26.02.2004 14:58:00 1.86214 0.01 26.02.2004 15:00:00 1.86312 $ 154.18
10 Sell 05.03.2004 19:48:00 1.84075 0.01 05.03.2004 20:00:00 1.84299 $ -352.45
11 Buy 24.03.2004 23:53:00 1.82619 0.01 30.03.2004 16:00:00 1.82572 $ -92.26
12 Buy 07.05.2004 21:15:00 1.7875 0.01 19.05.2004 12:00:00 1.78363 $ -639.39
13 Sell 17.08.2004 16:40:00 1.83186 0.01 19.08.2004 00:00:00 1.824 $ 1196.29
14 Sell 31.08.2004 20:23:00 1.80347 0.01 03.09.2004 01:00:00 1.78867 $ 2278.15
15 Sell 09.09.2004 16:43:00 1.78176 0.01 15.09.2004 20:00:00 1.77628 $ 821.8
16 Sell 22.09.2004 19:23:00 1.79245 0.01 30.09.2004 00:00:00 1.79964 $ -1232.49
17 Buy 12.11.2004 18:08:00 1.85245 0.01 16.11.2004 00:00:00 1.8468 $ -895.04
18 Sell 19.01.2005 17:54:00 1.87469 0.01 01.02.2005 21:00:00 1.88266 $ -1385.55
19 Buy Stop 04.02.2005 21:00:00 1.88195 0.01 11.02.2005 17:00:00 1.88195 $ 0.0
20 Sell Stop 10.02.2005 19:00:00 1.85939 0.01 17.02.2005 15:00:00 1.85939 $ 0.0
21 Sell 07.03.2005 05:01:00 1.92134 0.01 14.03.2005 15:00:00 1.91868 $ 347.73
22 Sell 06.04.2005 20:07:00 1.88122 0.01 08.04.2005 04:00:00 1.86768 $ 2090.02
23 Buy 06.05.2005 16:05:00 1.89157 0.01 06.05.2005 20:00:00 1.89198 $ 64.51
24 Buy 09.06.2005 21:24:00 1.82029 0.01 09.06.2005 23:00:00 1.8197 $ -92.83
25 Sell Stop 15.06.2005 17:00:00 1.81248 0.01 21.06.2005 18:00:00 1.81248 $ 0.0
26 Buy 22.06.2005 15:09:00 1.8213 0.01 28.06.2005 00:00:00 1.82855 $ 1122.36
27 Sell 13.07.2005 18:00:00 1.7538 0.01 15.07.2005 03:00:00 1.75711 $ -561.28
28 Sell 21.07.2005 15:31:00 1.74891 0.01 26.07.2005 19:00:00 1.73984 $ 1396.79
29 Buy 24.08.2005 08:53:00 1.79387 0.01 25.08.2005 13:00:00 1.8037 $ 1537.42
30 Buy 31.08.2005 17:31:00 1.7979 0.01 01.09.2005 18:01:00 1.82868 $ 4833.55
31 Sell 21.09.2005 10:11:00 1.80689 0.01 22.09.2005 22:00:00 1.79089 $ 2487.2
32 Buy 15.11.2005 03:02:00 1.73972 0.01 23.11.2005 13:00:00 1.72417 $ -2470.95
33 Sell 13.01.2006 10:06:00 1.76673 0.01 13.01.2006 13:00:00 1.76722 $ -77.1
34 Sell 15.02.2006 17:01:00 1.7444 0.01 28.02.2006 00:00:00 1.74025 $ 521.49
35 Sell Stop 14.03.2006 17:00:00 1.73951 0.01 21.03.2006 13:00:00 1.73951 $ 0.0
36 Buy 21.04.2006 15:16:00 1.77942 0.01 21.04.2006 16:00:00 1.78046 $ 163.62
37 Buy 16.05.2006 13:50:00 1.88104 0.01 17.05.2006 17:00:00 1.89087 $ 1543.53
38 Buy 19.05.2006 12:05:00 1.87753 0.01 30.05.2006 16:00:00 1.87428 $ -538.8
39 Buy 01.06.2006 17:00:00 1.85798 0.01 05.06.2006 05:00:00 1.88299 $ 3928.8
40 Sell 14.06.2006 20:23:00 1.84643 0.01 20.06.2006 00:00:00 1.84163 $ 694.57
41 Sell Stop 30.06.2006 01:00:00 1.82384 0.01 06.07.2006 20:00:00 1.82384 $ 0.0
42 Sell 10.07.2006 03:18:00 1.84835 0.01 13.07.2006 00:00:00 1.8349 $ 2065.74
43 Sell 19.07.2006 18:01:00 1.83846 0.01 19.07.2006 22:00:00 1.84317 $ -741.1
44 Buy 25.07.2006 07:01:00 1.84673 0.01 25.07.2006 19:00:00 1.84015 $ -1035.25
45 Buy 26.07.2006 17:16:00 1.84681 0.01 27.07.2006 17:00:00 1.86367 $ 2643.47
46 Sell 16.08.2006 22:11:00 1.89474 0.01 18.08.2006 06:00:00 1.88572 $ 1378.81
47 Buy 07.11.2006 06:47:00 1.90564 0.01 07.11.2006 23:00:00 1.90535 $ -45.63
48 Sell 26.12.2006 00:37:00 1.96933 0.01 27.12.2006 00:00:00 1.95377 $ 2438.26
49 Buy 25.01.2007 10:12:00 1.97183 0.01 01.02.2007 18:00:00 1.97034 $ -255.8
50 Buy 06.02.2007 09:46:00 1.96227 0.01 08.02.2007 08:00:00 1.97237 $ 1576.9
51 Buy 08.02.2007 16:06:00 1.95885 0.01 15.02.2007 00:00:00 1.96251 $ 554.5
52 Sell 20.02.2007 05:00:00 1.9538 0.01 20.02.2007 19:00:00 1.95485 $ -165.22
53 Sell 30.03.2007 21:40:00 1.96789 0.01 30.03.2007 23:00:00 1.96807 $ -28.32
54 Sell 15.05.2007 23:52:00 1.98433 0.01 17.05.2007 18:00:00 1.9748 $ 1459.12
55 Buy Stop 07.06.2007 14:00:00 1.9908 0.01 14.06.2007 00:00:00 1.9908 $ 0.0
56 Buy 14.06.2007 16:42:00 1.96875 0.01 18.06.2007 00:00:00 1.97551 $ 1057.51
57 Buy 06.07.2007 17:24:00 2.01328 0.01 10.07.2007 22:00:00 2.02651 $ 2075.5
58 Buy 25.07.2007 14:05:00 2.05382 0.01 02.08.2007 22:00:00 2.03547 $ -2917.69
59 Sell 20.08.2007 13:00:00 1.98894 0.01 20.08.2007 15:00:00 1.98622 $ 428.0
60 Sell 30.08.2007 19:20:00 2.014 0.01 30.08.2007 22:00:00 2.0137 $ 47.2
61 Buy Stop 14.09.2007 00:00:00 2.0286 0.01 20.09.2007 19:00:00 2.0286 $ 0.0
62 Sell 19.09.2007 10:46:00 2.00913 0.01 27.09.2007 14:00:00 2.02437 $ -2499.22
63 Sell 15.10.2007 14:00:00 2.04253 0.01 15.10.2007 15:00:00 2.04062 $ 300.54
64 Buy 23.10.2007 09:16:00 2.03802 0.01 25.10.2007 19:00:00 2.04825 $ 1597.36
65 Buy 29.11.2007 12:00:00 2.06411 0.01 11.12.2007 00:00:00 2.04608 $ -2867.36
66 Buy Stop 01.02.2008 16:00:00 1.98345 0.01 08.02.2008 13:00:00 1.98345 $ 0.0
67 Sell Stop 21.02.2008 14:00:00 1.95415 0.01 28.02.2008 10:00:00 1.95415 $ 0.0
68 Sell 05.03.2008 19:00:00 1.99355 0.01 12.03.2008 00:00:00 2.0067 $ -2139.92
69 Buy 18.03.2008 20:22:00 2.02511 0.01 25.03.2008 03:00:00 1.98745 $ -5946.52
70 Sell 07.04.2008 09:04:00 1.98731 0.01 08.04.2008 19:00:00 1.96894 $ 2880.35
71 Sell 06.06.2008 17:00:00 1.96365 0.01 06.06.2008 21:00:00 1.97001 $ -1000.73
72 Sell 25.06.2008 23:00:00 1.97558 0.01 03.07.2008 16:00:00 1.98405 $ -1433.9
73 Sell 21.08.2008 12:15:00 1.86777 0.01 25.08.2008 02:00:00 1.8524 $ 2398.2
74 Sell 08.09.2008 01:15:00 1.78545 0.01 08.09.2008 21:00:00 1.75081 $ 5450.54
75 Sell 13.10.2008 18:09:00 1.73953 0.01 13.10.2008 19:00:00 1.73893 $ 94.41
76 Sell 17.11.2008 17:40:00 1.49906 0.01 17.11.2008 18:00:00 1.49823 $ 130.59
77 Buy Stop 18.12.2008 19:00:00 1.5203 0.01 25.12.2008 14:00:00 1.5203 $ 0.0
78 Sell 07.01.2009 11:21:00 1.4824 0.01 13.01.2009 00:00:00 1.48263 $ -96.88
79 Buy 13.02.2009 12:02:00 1.45895 0.01 19.02.2009 16:00:00 1.4441 $ -2354.74
80 Buy 07.05.2009 21:36:00 1.49833 0.01 11.05.2009 02:00:00 1.51955 $ 3332.53
81 Buy 17.07.2009 11:09:00 1.63025 0.01 17.07.2009 14:00:00 1.62781 $ -383.9
82 Buy 06.08.2009 15:40:00 1.68886 0.01 14.08.2009 00:00:00 1.65811 $ -4862.47
83 Sell 20.08.2009 03:49:00 1.65193 0.01 25.08.2009 00:00:00 1.64203 $ 1527.39
84 Buy 01.09.2009 17:01:00 1.62577 0.01 03.09.2009 17:00:00 1.6357 $ 1550.13
85 Buy 24.09.2009 13:02:00 1.62008 0.01 24.09.2009 15:00:00 1.62168 $ 251.73
86 Buy 12.11.2009 02:30:00 1.66179 0.01 17.11.2009 00:00:00 1.68167 $ 3118.64
87 Sell 03.12.2009 23:43:00 1.65299 0.01 07.12.2009 00:00:00 1.6431 $ 1535.92
88 Sell 05.01.2010 12:38:00 1.60145 0.01 05.01.2010 19:00:00 1.60102 $ 67.66
89 Sell 03.02.2010 04:14:00 1.59784 0.01 04.02.2010 16:00:00 1.58471 $ 2035.6
90 Sell 21.04.2010 03:34:00 1.53391 0.01 27.04.2010 23:00:00 1.52492 $ 1353.8
91 Sell 01.07.2010 19:03:00 1.51192 0.01 01.07.2010 20:00:00 1.51024 $ 264.33
92 Buy 06.07.2010 22:00:00 1.51496 0.01 06.07.2010 23:00:00 1.51378 $ -185.64
93 Buy 19.07.2010 21:23:00 1.52366 0.01 23.07.2010 15:00:00 1.54106 $ 2719.18
94 Buy 05.08.2010 18:56:00 1.58597 0.01 09.08.2010 01:00:00 1.5983 $ 1933.74
95 Sell 26.08.2010 14:10:00 1.55121 0.01 31.08.2010 13:00:00 1.54306 $ 1251.98
96 Buy 18.10.2010 12:33:00 1.58879 0.01 18.10.2010 14:00:00 1.5894 $ 95.97
97 Sell 02.12.2010 19:23:00 1.55941 0.01 15.12.2010 12:00:00 1.56997 $ -1772.79
98 Buy 29.12.2010 16:27:00 1.54168 0.01 30.12.2010 01:00:00 1.5496 $ 1236.87
99 Buy 20.01.2011 18:59:00 1.5877 0.01 25.01.2011 01:00:00 1.59791 $ 1597.15
100 Buy 04.02.2011 15:29:00 1.61277 0.01 16.02.2011 00:00:00 1.6124 $ -88.74
101 Buy 22.02.2011 21:47:00 1.61482 0.01 23.02.2011 18:00:00 1.62362 $ 1381.42
102 Sell 24.02.2011 02:01:00 1.62271 0.01 25.02.2011 20:00:00 1.61008 $ 1977.08
103 Sell 15.03.2011 20:05:00 1.60866 0.01 24.03.2011 14:00:00 1.61958 $ -1829.44
104 Sell 30.03.2011 14:57:00 1.60367 0.01 12.04.2011 13:00:00 1.62537 $ -3545.8
105 Sell 14.04.2011 18:13:00 1.63473 0.01 18.04.2011 18:00:00 1.6203 $ 2250.19
106 Buy 18.04.2011 20:53:00 1.62542 0.01 20.04.2011 13:00:00 1.63459 $ 1436.6
107 Sell 03.05.2011 11:11:00 1.65503 0.01 03.05.2011 14:00:00 1.64857 $ 1016.43
108 Sell 11.05.2011 18:57:00 1.64061 0.01 12.05.2011 19:00:00 1.62912 $ 1777.5
109 Sell 20.05.2011 21:00:00 1.62872 0.01 23.05.2011 23:00:00 1.61143 $ 2710.28
110 Sell 25.05.2011 16:05:00 1.62319 0.01 02.06.2011 00:00:00 1.63363 $ -1743.79
111 Sell 14.06.2011 12:20:00 1.63818 0.01 16.06.2011 01:00:00 1.6181 $ 3118.95
112 Buy 18.07.2011 04:00:00 1.60946 0.01 18.07.2011 13:00:00 1.60731 $ -338.26
113 Buy 18.07.2011 16:03:00 1.60947 0.01 21.07.2011 12:00:00 1.61612 $ 1030.97
114 Sell 16.09.2011 14:00:00 1.58129 0.01 19.09.2011 11:00:00 1.57322 $ 1259.7
115 Sell 26.09.2011 15:00:00 1.55172 0.01 26.09.2011 16:00:00 1.555 $ -516.11
116 Sell 26.09.2011 17:01:00 1.55167 0.01 03.10.2011 10:00:00 1.5531 $ -295.82
117 Sell 18.11.2011 12:30:00 1.58252 0.01 21.11.2011 16:00:00 1.56319 $ 3031.51
118 Sell 28.11.2011 14:07:00 1.5565 0.01 28.11.2011 15:00:00 1.55607 $ 67.66
119 Buy 05.01.2012 16:00:00 1.54998 0.01 05.01.2012 18:00:00 1.54797 $ -316.25
120 Sell 08.02.2012 16:43:00 1.58598 0.01 10.02.2012 12:00:00 1.584 $ 271.1
122 Buy 21.02.2012 21:00:00 1.57892 0.01 21.02.2012 23:00:00 1.578 $ -144.75
121 Sell 22.02.2012 03:13:00 1.57694 0.01 22.02.2012 07:00:00 1.57847 $ -240.75
123 Buy Stop 02.03.2012 15:00:00 1.58943 0.01 09.03.2012 12:00:00 1.58943 $ 0.0
124 Sell 14.03.2012 12:45:00 1.56941 0.01 14.03.2012 21:00:00 1.56673 $ 421.7
125 Sell 28.03.2012 15:30:00 1.58917 0.01 30.03.2012 03:00:00 1.59597 $ -1110.45
126 Buy Stop 03.04.2012 22:00:00 1.59464 0.01 10.04.2012 13:00:00 1.59464 $ 0.0
127 Buy 28.06.2012 14:21:00 1.5564 0.01 28.06.2012 15:00:00 1.55585 $ -86.54
128 Sell 01.08.2012 21:45:00 1.55513 0.01 01.08.2012 22:00:00 1.55563 $ -78.68
129 Buy 19.09.2012 14:00:00 1.62108 0.01 19.09.2012 16:00:00 1.62112 $ 6.29
130 Sell 11.10.2012 17:03:00 1.60454 0.01 19.10.2012 07:00:00 1.60636 $ -367.32
131 Sell 31.10.2012 16:24:00 1.61018 0.01 05.11.2012 00:00:00 1.60138 $ 1334.15
132 Sell 30.11.2012 19:13:00 1.60231 0.01 30.11.2012 22:00:00 1.60262 $ -48.78
133 Buy 06.12.2012 18:00:00 1.60847 0.01 12.12.2012 00:00:00 1.6113 $ 433.08
134 Sell 08.01.2013 03:19:00 1.6107 0.01 09.01.2013 20:00:00 1.60286 $ 1223.56
135 Buy 04.02.2013 11:10:00 1.57252 0.01 08.02.2013 23:00:00 1.57952 $ 1083.09
136 Buy 04.04.2013 17:03:00 1.51792 0.01 05.04.2013 21:00:00 1.53273 $ 2327.2
137 Buy 15.04.2013 06:00:00 1.53187 0.01 15.04.2013 10:00:00 1.53254 $ 105.42
138 Buy 15.04.2013 19:08:00 1.53181 0.01 25.04.2013 09:00:00 1.53107 $ -153.05
139 Buy 28.05.2013 18:38:00 1.5064 0.01 28.05.2013 19:00:00 1.50597 $ -67.66
140 Buy 14.06.2013 13:18:00 1.56337 0.01 14.06.2013 16:00:00 1.56526 $ 297.37
141 Sell 03.07.2013 15:15:00 1.52469 0.01 04.07.2013 16:00:00 1.50665 $ 2808.33
142 Buy Stop 04.07.2013 18:00:00 1.51362 0.01 11.07.2013 01:00:00 1.51362 $ 0.0
143 Buy 25.07.2013 15:46:00 1.53269 0.01 26.07.2013 04:00:00 1.53793 $ 821.43
144 Sell 07.08.2013 12:30:00 1.52526 0.01 13.08.2013 00:00:00 1.54634 $ -3377.73
145 Sell 14.08.2013 17:04:00 1.55218 0.01 14.08.2013 20:00:00 1.5516 $ 91.26
146 Buy 03.10.2013 17:00:00 1.61823 0.01 03.10.2013 19:00:00 1.61662 $ -253.32
147 Buy 16.10.2013 20:50:00 1.59546 0.01 17.10.2013 16:00:00 1.61105 $ 2443.83
148 Sell 05.11.2013 12:16:00 1.60456 0.01 05.11.2013 16:00:00 1.60394 $ 97.56
149 Buy 13.11.2013 18:42:00 1.60428 0.01 14.11.2013 04:00:00 1.60335 $ -155.49
150 Sell 21.11.2013 15:20:00 1.61315 0.01 05.12.2013 22:00:00 1.63417 $ -3449.2
151 Buy 03.01.2014 12:40:00 1.64755 0.01 09.01.2014 00:00:00 1.64475 $ -458.88
152 Sell 17.01.2014 15:14:00 1.64419 0.01 17.01.2014 16:00:00 1.64518 $ -155.78
153 Buy 04.03.2014 18:00:00 1.66768 0.01 06.03.2014 16:00:00 1.67132 $ 560.52
154 Sell 13.03.2014 11:22:00 1.66525 0.01 18.03.2014 21:00:00 1.65847 $ 1036.5
155 Buy 23.04.2014 18:03:00 1.67838 0.01 28.04.2014 18:00:00 1.68075 $ 357.64
156 Sell 06.06.2014 17:01:00 1.67813 0.01 11.06.2014 00:00:00 1.67584 $ 329.99
157 Buy 18.06.2014 21:00:00 1.69603 0.01 19.06.2014 18:00:00 1.70531 $ 1450.98
158 Sell 10.07.2014 09:12:00 1.71463 0.01 14.07.2014 10:00:00 1.71158 $ 459.7
159 Sell 15.07.2014 17:46:00 1.71491 0.01 18.07.2014 21:00:00 1.7088 $ 910.85
161 Sell 19.08.2014 11:04:00 1.66959 0.01 19.08.2014 19:00:00 1.66221 $ 1161.27
160 Buy Stop 13.08.2014 16:00:00 1.67702 0.01 20.08.2014 11:00:00 1.67702 $ 0.0
162 Buy 22.10.2014 18:15:00 1.60803 0.01 28.10.2014 00:00:00 1.61179 $ 573.3
163 Buy Stop 29.10.2014 23:00:00 1.60751 0.01 05.11.2014 07:00:00 1.60751 $ 0.0
164 Buy 12.11.2014 16:03:00 1.58408 0.01 12.11.2014 17:00:00 1.58031 $ -593.18
165 Sell 30.12.2014 19:00:00 1.55678 0.01 02.01.2015 17:00:00 1.53985 $ 2613.4
166 Sell 09.01.2015 21:10:00 1.51544 0.01 16.01.2015 22:00:00 1.51721 $ -349.32
167 Buy 22.01.2015 19:01:00 1.5058 0.01 28.01.2015 00:00:00 1.51961 $ 2160.7
168 Buy 29.01.2015 22:11:00 1.50597 0.01 04.02.2015 00:00:00 1.51648 $ 1641.46
169 Sell 26.02.2015 16:34:00 1.54331 0.01 27.02.2015 03:00:00 1.54282 $ 66.99
170 Sell 19.03.2015 10:37:00 1.48446 0.01 20.03.2015 04:00:00 1.47627 $ 1278.63
171 Sell 15.04.2015 10:36:00 1.47235 0.01 04.05.2015 00:02:00 1.51544 $ -6972.67
172 Sell 21.05.2015 14:47:00 1.56694 0.01 21.05.2015 16:00:00 1.56602 $ 144.77
173 Sell 02.06.2015 22:10:00 1.53413 0.01 08.06.2015 00:00:00 1.52636 $ 1161.97
174 Sell 09.06.2015 19:09:00 1.53688 0.01 23.06.2015 10:00:00 1.58073 $ -7041.59
175 Sell 10.07.2015 20:18:00 1.54658 0.01 20.07.2015 18:00:00 1.5594 $ -2098.21
176 Sell 25.08.2015 17:58:00 1.57006 0.01 26.08.2015 18:00:00 1.55432 $ 2466.63
177 Buy 14.10.2015 10:25:00 1.53007 0.01 14.10.2015 21:00:00 1.54601 $ 2507.96
178 Sell 10.12.2015 14:34:00 1.51123 0.01 15.12.2015 23:00:00 1.50372 $ 1151.34
179 Sell 24.12.2015 14:59:00 1.49068 0.01 29.12.2015 18:00:00 1.47976 $ 1687.9
180 Sell 10.02.2016 15:17:00 1.45454 0.01 10.02.2016 23:00:00 1.45345 $ 171.51
181 Sell 19.02.2016 19:02:00 1.4338 0.01 22.02.2016 15:00:00 1.40897 $ 3896.86
182 Sell 10.03.2016 22:50:00 1.42739 0.01 16.03.2016 00:00:00 1.4153 $ 1861.89
183 Sell 22.03.2016 11:21:00 1.43041 0.01 23.03.2016 00:00:00 1.42094 $ 1479.97
184 Sell Stop 18.04.2016 17:00:00 1.42071 0.01 25.04.2016 15:00:00 1.42071 $ 0.0
185 Buy 03.05.2016 20:19:00 1.45772 0.01 03.05.2016 21:00:00 1.45587 $ -291.07
186 Sell 17.05.2016 16:40:00 1.44524 0.01 24.05.2016 00:00:00 1.44868 $ -612.09
187 Sell 31.05.2016 05:28:00 1.46872 0.01 31.05.2016 22:00:00 1.44706 $ 3408.15
188 Sell 03.06.2016 17:37:00 1.45064 0.01 03.06.2016 20:00:00 1.452 $ -214.0
189 Buy Stop 24.06.2016 06:00:00 1.46409 0.01 01.07.2016 01:00:00 1.46409 $ 0.0
190 Buy 04.08.2016 15:20:00 1.31723 0.01 17.08.2016 04:00:00 1.30461 $ -2019.08
192 Sell 31.08.2016 12:21:00 1.31388 0.01 31.08.2016 16:00:00 1.31045 $ 539.69
193 Sell 31.08.2016 20:04:00 1.3138 0.01 31.08.2016 23:00:00 1.31349 $ 48.78
191 Buy 01.09.2016 11:30:00 1.31711 0.01 01.09.2016 16:00:00 1.32532 $ 1291.68
194 Sell 09.11.2016 08:00:00 1.24961 0.01 09.11.2016 10:00:00 1.2397 $ 1559.29
195 Sell 10.11.2016 16:09:00 1.24388 0.01 16.11.2016 00:00:00 1.24583 $ -347.28
196 Buy 28.11.2016 15:03:00 1.2402 0.01 28.11.2016 16:00:00 1.2409 $ 110.13
197 Buy Stop 15.12.2016 00:00:00 1.26532 0.01 21.12.2016 20:00:00 1.26532 $ 0.0
198 Buy 03.01.2017 18:01:00 1.22458 0.01 05.01.2017 11:00:00 1.22749 $ 445.66
199 Sell Stop 17.01.2017 16:00:00 1.22327 0.01 24.01.2017 11:00:00 1.22327 $ 0.0
200 Buy 14.03.2017 14:13:00 1.21397 0.01 16.03.2017 04:00:00 1.2274 $ 2100.89
201 Buy 29.03.2017 14:35:00 1.24692 0.01 03.04.2017 00:01:00 1.2542 $ 1130.19
202 Sell 11.04.2017 18:07:00 1.2477 0.01 11.04.2017 22:00:00 1.24927 $ -247.05
203 Buy Stop 09.06.2017 03:00:00 1.28873 0.01 15.06.2017 01:00:00 1.28873 $ 0.0
204 Sell 07.07.2017 08:32:00 1.29581 0.01 07.07.2017 20:00:00 1.28899 $ 1073.16
205 Sell 24.07.2017 13:15:00 1.30319 0.01 04.08.2017 00:00:00 1.31404 $ -1838.79
206 Sell 25.08.2017 14:05:00 1.28333 0.01 25.08.2017 16:00:00 1.28318 $ 23.6
207 Sell 01.09.2017 15:04:00 1.29379 0.01 14.09.2017 16:00:00 1.33697 $ -6926.05
208 Sell Stop 14.09.2017 18:00:00 1.32981 0.01 21.09.2017 02:00:00 1.32981 $ 0.0
209 Buy Stop 02.11.2017 16:00:00 1.31914 0.01 08.11.2017 00:00:00 1.31914 $ 0.0
210 Buy 09.01.2018 11:10:00 1.35239 0.01 12.01.2018 12:00:00 1.36116 $ 1364.63
211 Sell 08.02.2018 17:55:00 1.39989 0.01 08.02.2018 19:00:00 1.39295 $ 1092.04
212 Buy 19.02.2018 17:53:00 1.39957 0.01 26.02.2018 13:00:00 1.40564 $ 933.72
213 Sell 20.03.2018 15:58:00 1.39884 0.01 29.03.2018 06:00:00 1.40795 $ -1544.76
214 Buy 18.04.2018 15:11:00 1.42292 0.01 09.05.2018 21:00:00 1.35536 $ -10694.25
215 Buy 10.05.2018 18:05:00 1.34877 0.01 31.05.2018 18:00:00 1.3307 $ -2907.3
216 Buy 08.06.2018 16:11:00 1.33766 0.01 08.06.2018 18:00:00 1.34012 $ 387.06
217 Buy 26.06.2018 13:00:00 1.3234 0.01 04.07.2018 09:00:00 1.32015 $ -535.79
218 Sell 17.08.2018 18:02:00 1.27343 0.01 27.08.2018 20:00:00 1.28967 $ -2636.36
219 Buy 21.09.2018 17:53:00 1.30975 0.01 27.09.2018 00:00:00 1.31632 $ 1015.44
220 Sell Stop 01.11.2018 04:00:00 1.28123 0.01 08.11.2018 02:00:00 1.28123 $ 0.0
